PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   Open   Under 2200   Under 2000   Under 1800   Under 1600   Under 1400   Unrated   Open - 3 Day   Under 2200 - 3 Day   Under 2000 - 3 Day   Under 1800 - 3 Day   Under 1600 - 3 Day   Under 1400 - 3 Day   Unrated - 3 Day  
Rd Bd   Scr  White                              Scr  Black 
09   1.  0.5 Izoria, Zviad (7.5,2707)            0.5 Ibragimov, Ildar (7.0,2701) 
09   2.  0.5 Beliavsky, Alexander (7.0,2760)     0.5 Yudasin, Leonid (7.0,2691) 
09   3.  0.5 Fridman, Daniel (7.0,2678)          0.5 Najer, Evgeny (7.0,2724) 
09   4.  1.0 Harikrishna, Pentala (7.0,2746)     0.0 Stripunsky, Alexandr (6.5,2663) 
09   5.  0.0 Kacheishvili, Giorgi (6.0,2699)     1.0 Smirin, Ilya (7.0,2812) 
09   6.  0.0 Adianto, Utut (6.0,2688)            1.0 Kamsky, Gata (7.0,2777) 
09   7.  0.0 Filippov, Valerij (6.0,2732)        1.0 Jussupow, Artur (7.0,2701) 
09   8.  1.0 Ehlvest, Jaan (7.0,2731)            0.0 Mikhalevski, Victor (6.0,2666) 
09   9.  0.5 van Wely, Loek (6.0,2787)           0.5 Ivanov, Alexander (6.0,2640) 
09  10.  0.5 Milov, Vadim (6.0,2783)             0.5 Shulman, Yury (6.0,2606) 
09  11.  0.5 Antonio Jr, Rogelio M (6.0,2639)    0.5 Motylev, Alexander (6.0,2780) 
09  12.  0.5 Mitkov, Nikola (6.0,2647)           0.5 Moiseenko, Alex (6.0,2769) 
09  13.  0.0 Perelshteyn, Eugene (5.5,2579)      1.0 Nakamura, Hikaru (6.5,2752) 
09  14.  0.5 Sadvakasov, Darmen (6.0,2735)       0.5 Gonzalez, Renier (6.0,2563) 
09  15.  1.0 Epishin, Vladimir (6.5,2714)        0.0 de Firmian, Nick E (5.5,2626) 
09  16.  0.5 Khachiyan, Melikset (6.0,2570)      0.5 Goldin, Alex (6.0,2705) 
09  17.  0.5 Christiansen, Larry (6.0,2611)      0.5 Onischuk, Alex (6.0,2692) 
09  18.  0.5 Novikov, Igor (6.0,2690)            0.5 Schneider, Dmitry (6.0,2503) 
09  19.  0.0 Kraai, Jesse (5.5,2494)             1.0 Shabalov, Alexander (6.5,2689) 
09  20.  1.0 Milman, Lev (6.5,2495)              0.0 Kiriakov, Petr (5.5,2665) 
09  21.  1.0 Benjamin, Joel (6.5,2653)           0.0 Muhammad, Stephen A (5.5,2445) 
09  22.  1.0 Foygel, Igor (6.5,2490)             0.0 Vasquez, Rodrigo (5.5,2651) 
09  23.  0.5 Kudrin, Sergey (6.0,2648)           0.5 Milovanovic, Rade (6.0,2432) 
09  24.  1.0 Akobian, Varuzhan (6.0,2665)        0.0 Lugo, Blas G (5.0,2426) 
09  25.  1.0 Wojtkiewicz, Alek (6.0,2651)        0.0 Renteria, Jorge Eliecer (5.0,2402) 
09  26.  1.0 Taylor, Timothy (6.0,2418)          0.0 Becerra, Julio (5.0,2644) 
09  27.  1.0 Fernandez, Daniel (6.0,2413)        0.0 Rodriguez Vila, Andres (5.0,2636) 
09  28.  0.5 Stein, Alan (5.5,2410)              0.5 Zarnicki, Pablo (5.5,2623) 
09  29.  0.5 Quan, Zhe (5.5,2402)                0.5 Serper, Grigory (5.5,2617) 
09  30.  0.0 Adamson, Robby (5.0,2400)           1.0 Sevillano, Enrico (6.0,2611) 
09  31.  0.5 Gurevich, Dmitry (5.5,2580)         0.5 Moe, Win (5.5,2379) 
09  32.  1.0 Ardaman, Miles Ferdi (6.0,2390)     0.0 Gonzales, Jayson (5.0,2574) 
09  33.  0.0 Moncayo, Evelyn (5.0,2387)          1.0 Matikozyan, Andranik (6.0,2570) 
09  34.  0.0 Nagle, Sean M (5.0,2376)            1.0 Mariano II, Nelson (6.0,2568) 
09  35.  0.0 Lawson, Eric (5.0,2373)             1.0 Dashzeveg, Sharavdorj (6.0,2553) 
09  36.  0.0 Abrahamyan, Tatev (5.0,2305)        1.0 Li, Wenliang (6.0,2522) 
09  37.  0.0 Vavrak, Peter M (5.0,2506)          1.0 Del Mundo, Anton (6.0,2360) 
09  38.  1.0 Magesh Chandran, P (6.0,2487)       0.0 Ghate, Swati (5.0,2353) 
09  39.  1.0 Friedel, Joshua (6.0,2481)          0.0 Salimbagat, Rico (5.0,2352) 
09  40.  0.0 Stamnov, Aleksandar (5.0,2328)      1.0 Simutowe, Amon (6.0,2471) 
09  41.  1.0 Barnett, Alex (6.0,2257)            0.0 Burnett, Ronald (5.0,2444) 
09  42.  0.0 Kaufman, Lawrence C (4.5,2352)      1.0 Glek, Igor (5.5,2688) 
09  43.  0.5 Georgiev, Vlamir (5.0,2635)         0.5 Zlotnikov, Mikhail (5.0,2358) 
09  44.  0.0 Bartell, Tom (4.5,2359)             1.0 Sokolin, Leonid (5.5,2575) 
09  45.  0.0 Howell, David (4.5,2516)            1.0 Pismennyy, Avraam (5.5,2329) 
09  46.  1.0 Young, Angelo A (5.5,2486)          0.0 Shibut, Macon (4.5,2323) 
09  47.  1.0 Kustar, Sandor (5.5,2479)           0.0 MacIntyre, Paul (4.5,2316) 
09  48.  0.5 Laylo, Darwin R (5.0,2444)          0.5 Rogers, Norman (5.0,2319) 
09  49.  0.0 Privman, Boris (4.5,2308)           1.0 Ippolito, Dean Joseph (5.5,2443) 
09  50.  1.0 Pruess, David (5.5,2441)            0.0 Langer, Michael (4.5,2310) 
09  51.  0.0 Contreras, Henry (4.5,2436)         1.0 Ponomarev, Philipp (5.5,2299) 
09  52.  0.0 Tate Jr, Emory A (4.5,2431)         1.0 Betaneli, Alex (5.5,2280) 
09  53.  1.0 Ortiz, Eduardo (5.5,2409)           0.0 Movsisyan, Movses (4.5,2277) 
09  54.  1.0 Ginsburg, Mark (5.5,2403)           0.0 Lewis, James (4.5,2270) 
09  55.  1.0 Wendt, Jan-Dietrich (5.5,2396)      0.0 Cheng, Xiao (4.5,2249) 
09  56.  1.0 Santalla, Andres (5.5,2247)         0.0 Kopec, Danny (4.5,2383) 
09  57.  1.0 Vuilleumier, Alexandre (5.5,2380)   0.0 Ratchkovski, Artem E (4.5,2224) 
09  58.  0.0 Sarkar, Justin (4.5,2368)           1.0 Lee, Andrew C (5.5,2238) 
09  59.  0.0 Peng, David (4.5,2165)              1.0 Ishkhanov, Tigran (5.5,2364) 
09  60.  1.0 Dableo, Ronald T (5.0,2540)         0.0 Pinto, Mark Anthony (4.5,2200) 
09  61.  1.0 Mezentsev, Vladimir (5.0,2500)      0.0 Chow, Albert (4.0,2252) 
09  62.  0.0 Vucic, Mladen (4.0,2436)            1.0 Ludwig, Daniel (5.0,2246) 
09  63.  0.5 Markzon, Gregory (4.5,2232)         0.5 Lein, Anatoly (4.5,2436) 
09  64.  0.5 LaRota, Fabio (4.5,2350)            0.5 Maltese, Adam (4.5,2244) 
09  65.  0.5 Anderson, Renard (4.5,2243)         0.5 Boor, Carl Brando (4.5,2346) 
09  66.  1.0 Kujovic, Michal (5.0,2346)          0.0 Sena, Juan (4.0,2229) 
09  67.  1.0 Medina, Rodelay (5.0,2213)          0.0 Tuvshintugs, Batchimeg (4.0,2325) 
09  68.  0.5 Schneider, Igor (4.5,2323)          0.5 Milisits, Ryan Robert (4.5,2225) 
09  69.  1.0 Shivaji, Shivkumar (5.0,2297)       0.0 Pohl, Klaus (4.0,2214) 
09  70.  0.5 Ginat, Michael (4.5,2293)           0.5 Mills, James Allen (4.5,2212) 
09  71.  1.0 Plotkin, Victor (5.0,2292)          0.0 Tremblay, Rejean (4.0,2212) 
09  72.  1.0 Atoufi, Pedram (5.0,2292)           0.0 Elezaj, Esad (4.0,2212) 
09  73.  1.0 Davis, Loal (5.0,2211)              0.0 Silva, Winston Joseph (4.0,2290) 
09  74.  1.0 Hermansen, Ron (5.0,2286)           0.0 Simms, Gary (4.0,2202) 
09  75.  0.5 Hoover, Nathan (4.5,2119)           0.5 Steinfl, Alessandro (4.5,2275) 
09  76.  0.5 Trower, Todd (4.5,2060)             0.5 Van Hoolandt, Patrick (4.5,2269) 
09  77.  0.5 Aramil, William (4.5,2261)          0.5 Simanjuntak, Sebastian (4.5,0) 
09  78.  0.0 Robson, Ray Shay (4.0,2053)         1.0 Haessler, Carl Anderson (5.0,2254) 
09  79.  0.5 McCarthy, Brian A (4.0,2244)        0.5 Bonin, Jay (4.0,2431) 
09  80.  0.0 Almeida, Alfonso A (3.5,2431)       1.0 Gulamali, Kazim (4.5,2242) 
09  81.  1.0 Altan-Och, Genden (4.5,2379)        0.0 Milla de Marco, Carlos (3.5,2241) 
09  82.  0.0 Ellrich, Jochen (3.5,2236)          1.0 Hernandez, Alberto (4.5,2376) 
09  83.  0.5 Schiller, Eric (4.0,2232)           0.5 Corbin, Philip Arnold (4.0,2361) 
09  84.  0.0 Hanks, Tim A (3.5,2232)             1.0 Shen, Siyuan (4.5,2332) 
09  85.  0.0 De Silva, Nirosh H (3.5,2331)       1.0 Rowley II, Robert James (4.5,2230) 
09  86.  1.0 Davis, Lionel Lazar (4.5,2287)      0.0 Williams, Christopher M (3.5,2107) 
09  87.  1.0 Adu, Oladapo (4.5,2281)             0.0 Dowling, John G (3.5,2066) 
09  88.  0.0 Bick, John D (3.5,2224)             1.0 Harper, Ryan (4.5,2270) 
09  89.  1.0 Colding, Ernest (4.5,2220)          0.0 Kiewra, Keaton F (3.5,2262) 
09  90.  0.0 Weeramantry, Sunil (3.5,2220)       1.0 Kis, Lorand Bela (4.5,2252) 
09  91.  0.0 Burden, James L (3.5,2135)          1.0 Movilla, Felix Barrios (4.5,2246) 
09  92.  1.0 Kojima, Shinya (4.0,2326)           0.0 Heiser, Eric (3.5,1984) 
09  93.  1.0 Murzin, Lenar (4.0,2321)            0.0 Strenzwilk, Denis F (3.0,2208) 
09  94.  0.5 Sharrafuddin, Khaled (3.5,2318)     0.5 Magar, Thomas (3.5,2200) 
09  95.  1.0 Del Pilar, Reynaldo (4.0,2307)      0.0 Medina, Jorge Beltran (3.0,2171) 
09  96.  0.5 Johnson, Robert K (3.5,2200)        0.5 Miller, Todd Q (3.5,2261) 
09  97.  0.0 Carreto Nieto, Giovanni (3.0,2186)  1.0 Kaufman, Raymond S (4.0,2250) 
09  98.  0.0 Roa, Ivan (3.0,2248)                1.0 Caveney, Geoffrey (4.0,2093) 
09  99. 1.0F Jensen, Matthew R (4.0,2143)       0.0F Zimbeck, David (3.0,2236) 
09 100.  0.0 Zelkind, Eduard A (3.0,2233)        1.0 Harris, David J (4.0,2129) 
09 101.  0.0 Plunkett, Robert (3.0,2126)         1.0 Feldberg, Victor R (4.0,2232) 
09 102.  0.0 Lipman, Vladimir (3.0,2223)         1.0 Pressman, Leif (4.0,2077) 
09 103.  1.0 Wall, Brian (4.0,2218)              0.0 Cao, Tony (3.0,2056) 
09 104.  1.0 Bapat, Udayan (4.0,2218)            0.0 Simonse, Jimmy (3.0,2060) 
09 105.  1.0 Johnson, Bradley D (4.0,1946)       0.0 Bernardino Jr., Almario (2.5,2454) 
09 106.  0.0 MacMillan, John Cameron (2.5,2270)  1.0 Wasiluk, Kevin M (3.5,2152) 
09 107.  0.5 Bloomer, Josh (3.0,2215)            0.5 Lamastus-Candal, Jean-P (3.0,2143) 
09 108.  0.0 Rogers, Bradley K (2.5,2088)        1.0 Henry, Ronald (3.5,2200) 
09 109.  0.0 Brock, William (2.5,2042)           1.0 Stancil, Kimani Atiim (3.5,2198) 
09 110.  0.0 Mackenzie, Dana (2.5,2163)          1.0 Frey, Charles (3.5,1816) 
09 111.  1.0 Gibbins, Wilson K (3.0,2217)        0.0 Santos, Paulo (2.5,0) 
09 112.  0.5 Diaz, Jorge L (2.5,2207)            0.5 Grieve, Peter J (2.5,1878) 
09 113.  1.0 Partington, Todd (3.0,2200)         0.0 Stone, Scott (2.0,1542) 
09 114.  0.0 Konczak, Jim (2.0,514)              1.0 Hook, William (3.0,2200) 
09 115.  0.0 Brown, Colin M (2.0,0)              1.0 Tanaka, Christian T (3.0,1965) 
09 116.  0.0 Hajenius, Willem Dieder (1.5,2123)  1.0 Pucio, Constancio (3.0,0) 
09 117.  0.0 Stauffer, Floyd R (1.0,0)           1.0 Ready, Thomas (2.0,1527) 
09 118.  1.0 Poustie, Harold (2.0,0)             0.0 Kangas, Russell (1.0,nnnn) 
09       1.0 Pacheco, Dexter (1.0,2063)         BYE  
09       0.0 Babcock, Tom (2.0,2045)            BYE  REQUESTED 
09       0.0 Riccardi, Thomas H (2.5,2058)      BYE  REQUESTED