PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 Championship   K-12 Under 1500   K-12 Under 1200   K-12 Under 900   K-12 unrated   K-9 Championship   K-8 Championship   K-8 Under 1250   K-8 Under 1000   K-8 Under 750   K-9 Unrated   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated   K-12 Blitz   K-8 Blitz   K-6 Blitz   K-12 Bughouse   K-6 Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated  
No. Name                     Gr Team   St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 
  1 Cheng, Xiao               9 GACHAE GA 2178 6.0  31.5  35.0 W 40 D 11 W174 W 29 W 16 W 58 D5 
  2 Yang, Ruixin             12 VATJHS VA 2152 6.0  30.5  34.0 W 71 W 66 W166 W 15 D 10 W 61 D3 
  3 Bercys, Salvijus         10 NYERMH NY 2453 6.0  30.0  32.5 W362 W 44 W 64 D 60 W 91 W  6 D2 
  4 Kahn, Aaron E            10 MIBERK MI 2101 6.0  29.5  33.0 W123 W 39 W159 D 28 W 24 D 11 W25 
  5 Banawa, Jouaquin B       11 CAERHS CA 2447 6.0  29.5  33.0 W 19 D 24 W195 W161 W 68 W 26 D1 
  6 Gulamali, Kazim          11 GAFSHS GA 2203 6.0  29.5  33.0 W207 W 25 W153 W 32 W 59 L  3 W10 
  7 Gossell, Thomas G        11 MOHOGO MO 2189 6.0  28.5  32.0 W 23 D 12 W152 D 31 W111 W 91 W37 
  8 Klegon, Matthew L        10 MABUBN MA 2000 6.0  25.0  28.5 L169 W 97 W100 W128 W 96 W 95 W36 
  9 Goldstein, Brian         11 FLUNIV FL 2010 6.0  24.5  28.0 D179 W186 W151 W154 D 94 W 30 W23 
 10 Brownell, Landon          9 AZCFHS AZ 2007 5.5  32.0  34.5 W104 W 38 W288 W 14 D  2 W 13 L6 
 11 Lacey, Patrick M         12 ILCARM IL 1937 5.5  31.0  34.0 W265 D  1 W234 W 18 W 60 D  4 D20 
 12 Brady, Robert A          12 VATJHS VA 1911 5.5  28.5  31.5 W217 D  7 D114 W134 W 64 D 14 W59 
 13 Weinstein, Joshua        12 NYSTUY NY 2111 5.5  28.0  31.5 W138 D 31 W180 W 92 W 49 L 10 W62 
 14 Lenderman, Alex          10 NYERMH NY 2436 5.5  28.0  31.5 W 42 W139 W158 L 10 W228 D 12 W61 
 15 Brown, Naor E             8 FLUNIV FL 1991 5.5  27.0  30.5 W 95 W119 W168 L  2 W112 D 65 W77 
 16 Karbownik, Daniel        12 NJTOMS NJ 1984 5.5  27.0  30.0 W111 D 61 W116 W150 L  1 W 92 W65 
 17 Santarius, Erik F        12 WIMADW WI 2099 5.5  26.5  30.0 W 55 L 62 W173 W158 D 74 W 73 W66 
 18 Kiewra, Keaton F         12 NELINC NE 2246 5.5  26.5  30.0 W 35 D 93 W171 L 11 W154 W101 W58 
 19 Holmes, Adam A           10 NCECHH NC 1861 5.5  26.0  29.0 L  5 W144 W271 D223 W132 W 75 W70 
 20 Moe, Conor A             12 MNSOUT MN 2039 5.5  25.5  28.5 W 51 L 91 W215 W216 W219 W 38 D11 
 21 Francis, Benjamin         9 GACOOL GA 1991 5.5  24.0  26.5 L124 D152 W270 W295 W 72 W104 W63 
 22 Simonse, Jimmy B          9 MNPROV MN 2025 5.5  22.0  25.0 L 63 D150 W238 W224 W175 W155 W67 
 23 Lopez, Nelson M, II      11 NCKING NC 1844 5.0  29.5  32.5 L  7 W 75 W230 W103 W110 W 28 L9 
 24 Wyde, David A            10 WALAKE WA 1958 5.0  29.5  32.0 W167 D  5 W278 W 72 L  4 W 74 D27 
 25 Kane, Jeremy             10 WIMADW WI 1943 5.0  29.0  32.5 W146 L  6 W115 W157 W 50 W 94 L4 
 26 Sawyer, Bradley J        11 TXKLEI TX 2093 5.0  28.5  32.0 W155 W 47 W103 D 58 W 93 L  5 D39 
 27 Pelekhaty, Aleksander     9 NYBSCI NY 2238 5.0  28.0  31.5 W 73 W 37 W157 D 68 L 61 W 71 D24 
 28 Keshishian, Harut        12        CA 2018 5.0  28.0  31.5 W 85 W228 W108 D  4 D 67 L 23 W127 
 29 Wyde, Ben G              10 WALAKE WA 1831 5.0  28.0  31.0 D 34 W105 W182 L  1 W223 W 60 D46 
 30 Remec, Mirko             10 TNOAKR TN 1817 5.0  27.5  30.5 L 59 W101 W226 W 41 W 99 L  9 W109 
 31 Zhang, Xi                11 TXBELL TX 1877 5.0  27.5  30.0 W 96 D 13 W282 D  7 L 97 W103 W98 
 32 West, Vanessa A          11 CAJUNI CA 2066 5.0  27.0  30.5 W135 W 63 W177 L  6 L 65 W144 W106 
 33 Aradhyula, Vaishna        9 AZCFHS AZ 2071 5.0  26.5  30.0 W163 W 43 W 41 L 91 W167 L 36 W119 
 34 Itkis, Hana              10 NJBERG NJ 2119 5.0  26.5  30.0 D 29 W112 W198 W106 L 58 D 40 W95 
 35 Blach, Noah T            10 NCECHH NC 1854 5.0  26.5  29.5 L 18 W 69 W202 W114 D126 D 76 W113 
 36 Kobalka, Andrew          11 OHWORT OH 1813 5.0  26.5  29.5 L 60 W115 W274 W210 W108 W 33 L8 
 37 Higgins, Sean K          10 AZCFHS AZ 1940 5.0  26.5  29.0 W 65 L 27 W279 W159 W160 W 97 L7 
 38 Bricker, Teddy B         11 FLGULL FL 1793 5.0  26.5  29.0 W 56 L 10 W240 W229 W239 L 20 W136 
 39 De Sa, Christopher       10 AZCFHS AZ 1912 5.0  26.0  29.0 W172 L  4 W142 D107 W152 W150 D26 
 40 Brooks, Randall A           MIDENB MI 1842 5.0  26.0  28.5 L  1 W107 D283 W203 W165 D 34 W108 
 41 Townsend, Kevin          11 MEJBMD ME 1571 5.0  26.0  28.0 W 50 W135 L 33 L 30 W311 W242 W91 
 42 Green, Matthew R            NCOLYM NC 1856 5.0  25.5  27.5 L 14 W102 W188 W312 D 69 D 98 W99 
 43 Biareishyk, Siarhei      11 WIMADW WI 1896 5.0  25.0  28.5 W 82 L 33 W178 L 75 W229 W173 W126 
 44 Volkmann, Jeremy M                 MO 1968 5.0  24.5  26.0 W129 L  3 L117 W341 W217 W183 W112 
 45 Finn, Sean N             11 NJMONT NJ 2000 5.0  24.0  27.5 D125 D190 W196 L 69 W115 W107 W94 
 46 Phillips, Blake J        10 ORTIGA OR 2001 5.0  24.0  27.0 L 92 W160 W220 W184 W161 D 63 D29 
 47 Kimmel, Gregory J                  NY 1906 5.0  24.0  26.0 W127 L 26 L 98 W315 W210 W105 W118 
 48 Nelson, Daniel A         12 TXHONE TX 1886 5.0  23.5  26.5 D175 D225 W113 D105 W116 D126 W102 
 49 Kostrinsky, Brian M      10 GACHAT GA 1884 5.0  23.5  26.0 D154 W183 W276 W212 L 13 D102 W101 
 50 Strunk, Adam P           10 ILLCHS IL 1676 5.0  23.0  25.0 L 41 W251 W211 W314 L 25 W218 W93 
 51 Seitzer, Phillip         12 OHSTXA OH 1807 5.0  23.0  24.5 L 20 L229 W345 W240 W178 W193 W120 
 52 Jatovsky, Rachel         11 NJBERG NJ 1890 5.0  22.5  25.5 D 94 L153 W191 W151 D212 W110 W97 
 53 Manukyan, Garush         11        CA      5.0  22.5  24.0 W156 L 58 W341 W181 L 95 W216 W133 
 54 Hickle, Jared C          12 OHREYN OH 1728 5.0  22.0  24.5 L 93 D243 W297 W187 D109 W194 W121 
 55 Brownell, Bryant         12 AZCFHS OR 1826 5.0  22.0  23.5 L 17 L103 W351 W235 W279 W258 W140 
 56 King, Alexander B        10 TNHUME TN 2018 5.0  21.5  21.5 L 38  -H- W296 W278 D130 W153 W96 
 57 Goldenberg, Ryan D       11 CTWHHS CT 1809 5.0  21.0  23.5 W121 L 59 L281 W284 W231 W215 W137 
 58 Prilleltensky, Maton     12 TNUSN  TN 1983 4.5  31.0  35.0 W 74 W 53 W120 D 26 W 34 L  1 L18 
 59 Rodriguez, Eric          10 FLUNIV FL 2092 4.5  30.5  34.0 W 30 W 57 W229 W 62 L  6 D 67 L12 
 60 Datta, Deepyaman         10 TXGRAP TX 2058 4.5  30.0  33.5 W 36 W 79 W 99 D  3 L 11 L 29 W161 
 61 Wasiolek, Rory E         12 PADEVN PA 1984 4.5  30.0  33.0 W 83 D 16 W224 W176 W 27 L  2 L14 
 62 Martinez, Shawn           9 NYERMH NY 1897 4.5  29.0  33.0 W 78 W 17 W 87 L 59 D118 W 69 L13 
 63 Savine, Pavel A          10 AZCFHS AZ 1796 4.5  28.0  30.5 W 22 L 32 W284 W117 W218 D 46 L21 
 64 Claassen, Chris          10 KSWICH KS 1663 4.5  28.0  30.5 W192 W124 L  3 W 87 L 12 W239 D84 
 65 Weyland, Phillip M       12 IDPOST ID 1719 4.5  27.5  30.5 L 37 W240 W267 W162 W 32 D 15 L16 
 66 Heiserman, Jimmy P       10 TXCARH TX 1922 4.5  27.5  30.5 W143 L  2 W231 D102 W200 W 78 L17 
 67 Senderovich, Boris       12 NYBTEC NY 1882 4.5  27.0  30.0 D130 W128 W122 W243 D 28 D 59 L22 
 68 Justice, David           11 TNPAGE TN 1994 4.5  26.5  29.5 W133 W169 W162 D 27 L  5 L 77 W150 
 69 Boggs, Nathaniel G       12 INHIGH IN 1635 4.5  26.0  27.5 W231 L 35 W343 W 45 D 42 L 62 W155 
 70 Selzler, Richard T        9 WABAIN WA 2014 4.5  25.5  28.5 D 77 W236 D110 W153 D 78 W163 L19 
 71 Arnold, Justin N         11 KYMURR KY 1834 4.5  25.5  28.5 L  2 D151 W259 W147 W171 L 27 W174 
 72 De Jesus, Juan           12 NYHEOP NY 1677 4.5  25.5  28.5 W214 D 81 W137 L 24 L 21 W232 W156 
 73 Serres, Drew             10 ORHOSE OR 1846 4.5  25.0  28.0 L 27 W134 D205 W252 W186 L 17 W171 
 74 Berthoud, Kevin          12 PAUSTC PA 1733 4.5  25.0  28.0 L 58 W188 W249 W221 D 17 L 24 W168 
 75 Lee, Jacob               12 TXARLI TX 1605 4.5  25.0  27.0 W303 L 23 W317 W 43 D155 L 19 W163 
 76 Bullington, Craig        10 TNRUTH TN 1502 4.5  24.5  27.5 L159 W217 W 79 W169 D163 D 35 D80 
 77 Uga, Choketsu            11 NJBERG NJ 1787 4.5  24.5  27.5 D 70 D164 D233 W234 W182 W 68 L15 
 78 Wilder, Derek               MIFINN MI 1706 4.5  24.0  26.0 L 62 W233 W319 W120 D 70 L 66 W164 
 79 Raves, Zachary D         12 AZUNIV AZ 1897 4.5  23.5  26.5 W219 L 60 L 76 W260 W117 D114 W184 
 80 Augenbraun, Eric J       11 PAJRMA PA 1879 4.5  23.5  25.5 D145 D180 W313 D165 D107 W141 D76 
 81 Buchmann, Jonathon       11 FLACND FL 2008 4.5  22.5  25.5 L228 D 72 W201 D213 W220 W157 D82 
 82 Santos, Ivan V            9 TXHANN TX 1705 4.5  22.5  25.0 L 43 W246 D266 W282 D136 W221 D81 
 83 Santana, Oscar           11 NYERMH NY 1752 4.5  22.0  24.5 L 61 D287 W204 L131 W259 W253 W170 
 84 Moroney, Timothy M                 MI 1905 4.5  22.0  24.0 L119 W216 D222 W310 W176 D118 D64 
 85 Tadevosyan, Ara          11 PAGWHS PA 1791 4.5  21.5  24.5 L 28 D210 W232 W214 L102 W223 W151 
 86 Kaufman, Andrew             NYHUNT NY 1781 4.5  21.5  24.0 L309 W279 W286 L 99 W208 D100 W165 
 87 Reichardt, Marc D        12 WIMADW WI 1196 4.5  21.5  24.0 W202 W289 L 62 L 64 D166 W278 W206 
 88 Guber, Michael           12 PAJRMA PA 1958 4.5  21.5  23.5 D106 L158 L187 W204 W310 W227 W160 
 89 Barlow, Prince              MIMURR MI 1309 4.5  20.5  21.0 W360 W199 L 91 L 96 W312 D160 W154 
 90 Allison, Garin           11 TNPAGE TN 1487 4.5  20.0  21.0 L151 L100 W340 W353 W327 D156 W167 
 91 Gracia, Arturo, Jr       11 TXHANN TX 1883 4.0  32.0  35.5 W206 W 20 W 89 W 33 L  3 L  7 L41 
 92 Truelson, Nicholas        9 SDSFHS SD 1770 4.0  28.0  32.0 W 46 D309 W109 L 13 W131 L 16 D114 
 93 Richards, Joseph P       12 WIMADE WI 1953 4.0  28.0  31.0 W 54 D 18 W213 W170 L 26 D106 L50 
 94 Taki, Steven B           10 WAMIHS WA 1704 4.0  28.0  30.5 D 52 W250 W301 W309 D  9 L 25 L45 
 95 Mattson, Dane M          12 WISUPE WI 1757 4.0  28.0  30.0 L 15 W315 W256 W177 W 53 L  8 L34 
 96 Scott, Malcolm F         10 VAFCHS VA 1697 4.0  27.0  30.0 L 31 W241 W273 W 89 L  8 W162 L56 
 97 Ashman, Frank L          10 TNHUME TN 1652 4.0  27.0  29.0 W209 L  8 W308 W311 W 31 L 37 L52 
 98 Green, Philip H                    OH 1508 4.0  26.5  30.0 L157 W203 W 47 D104 W125 D 42 L31 
 99 Kaczynski, Thomas        12 ILSTEV IL 1514 4.0  26.5  30.0 W272 W125 L 60 W 86 L 30 W228 L42 
100 Jodrey, Joshua D         11 NCHOJO NC 1538 4.0  26.5  28.5 L152 W 90 L  8 W326 W139 D 86 D125 
101 Morantus, Dalphe          9 NYERMH NY 1586 4.0  26.5  28.0 W149 L 30 W347 W138 W242 L 18 L49 
102 Martinez, Emmanuel       11 NYJFKE NY 1610 4.0  26.5  27.5 W302 L 42 W357 D 66 W 85 D 49 L48 
103 Applebaum, Andy F        11 ILHPHS IL 1589 4.0  26.0  28.0 W313 W 55 L 26 L 23 W247 L 31 W264 
104 Zehner, Nick             11 INANDE IN 1773 4.0  25.5  28.0 L 10 W283 W250 D 98 W170 L 21 D122 
105 Jampole, Ezra A          11 PATAHS PA 1602 4.0  25.5  26.5 W140 L 29 W353 D 48 D156 L 47 W227 
106 Rohde, Daniel            10 NYSTUY NY 1733 4.0  25.0  28.0 D 88 W260 W164 L 34 W233 D 93 L32 
107 Jivan, Ankit M              NCBERR NC 1606 4.0  25.0  26.0 W305 L 40 W352 D 39 D 80 L 45 W218 
108 Bell, Samuel W           10 WIMADW WI 1407 4.0  25.0  26.0 W354 W129 L 28 W327 L 36 W219 L40 
109 Li, Justin               11 NYSTUY NY 1470 4.0  24.5  27.5 D224 W209 L 92 W190 D 54 W172 L30 
110 Philipson, David         11 CAHARV CA 1616 4.0  24.5  27.0 D232 W239 D 70 W139 L 23 L 52 W256 
111 Smith, Erickson          12 NCCARY NC 1753 4.0  24.5  27.0 L 16 W222 W248 W281 L  7 L140 W217 
112 Khokhar, Edeel           11 NYBTEC NY 1676 4.0  24.5  27.0 W253 L 34 W291 W247 L 15 W211 L44 
113 Ashraf, Amit             12 PAJRMA PA 1475 4.0  24.5  26.5 D165 D238 L 48 W318 W143 W123 L35 
114 Singh, Brian              9 NYCLIN NY 1587 4.0  24.5  26.5 D193 W316 D 12 L 35 W314 D 79 D92 
115 Mccuiston, Blake         10 KYMURR KY 1539 4.0  24.5  26.0 W275 L 36 L 25 W343 L 45 W261 W219 
116 Harbert, Carlos          10 TNWDAL TN 1628 4.0  24.0  27.0 D142 W261 L 16 W266 L 48 D189 W221 
117 Kasper, Matthew D        10 CORJHS CO 1527 4.0  24.0  26.5 L180 W185 W 44 L 63 L 79 W300 W212 
118 Sawyer, Destiny                    OK 1661 4.0  24.0  26.5 D122 W237 D285 W227 D 62 D 84 L47 
119 Cook, Tyler D            10 VAMADI VA 1707 4.0  24.0  26.0 W 84 L 15 L247 W241 W313 W243 L33 
120 Gregory, Charles         12 CTWHHS CT 1331 4.0  24.0  26.0 W323 W200 L 58 L 78 W159 W212 L51 
121 Williams, Christopher    10 MABRIG MA 2049 4.0  23.5  26.5 L 57 L161 W277 W202 W181 W198 L54 
122 Randall, Gordon J                  MD 1550 4.0  23.5  26.0 D118 W141 L 67 L172 W293 W175 D104 
123 Garg, Elisha             12 CASARA CA 1826 4.0  23.5  25.5 L  4 L166 W338 W274 W142 L113 W213 
124 Kotlyanskiy, Ilya K      11 NYERMH NY 1756 4.0  23.0  26.0 W 21 L 64 L221 W246 L140 W244 W215 
125 Thach, Scott D              MIKEAR MI 1763 4.0  23.0  25.5 D 45 L 99 W302 W276 L 98 W187 D100 
126 Barkell, Kenrick C       10 IDMOUN ID 1653 4.0  23.0  25.5 L210 W255 W300 W285 D 35 D 48 L43 
127 Subramanian, Anirudh        KYMANU KY 1710 4.0  23.0  25.5 L 47 W281 W255 D168 D137 W230 L28 
128 Fitzgerald,Ryan C        10 VAFCHS VA 1623 4.0  23.0  25.0 W268 L 67 W322 L  8 L162 W248 W243 
129 Rose, Daniel             12 TNPAGE TN 1741 4.0  23.0  24.5 L 44 L108 W348 W250 D185 W196 D131 
130 Carlson, Matthew J       11 MNSAHS MN 1698 4.0  22.5  25.0 D 67 L162 W307 W301 D 56 L137 W231 
131 Williams, Marcus M          MIMURR MI 1513 4.0  22.5  24.5 D198 L213 W316 W 83 L 92 W176 D129 
132 Read, Jacob D            12 PAJRMA PA 1594 4.0  22.5  24.5 W185 L242 W318 D156 L 19 D138 W211 
133 Belilovskiy, Eugen       12 NYSTUY NY 1759 4.0  22.5  24.5 L 68 L177 W333 W256 W303 W149 L53 
134 Williams, Jered T           NCHARD NC 1606 4.0  22.5  24.5 W141 L 73 W304 L 12 L211 W288 W241 
135 Mark, Tommy              11 FLGULL FL 1814 4.0  22.5  24.5 L 32 L 41 W332 D226 W282 W224 D148 
136 Hyslop, Nick             11 OHWAIT OH      4.0  22.5  24.0 L211 W349 D214 W174 D 82 W158 L38 
137 Brown, Michael              NCOLYM NC 1361 4.0  22.5  23.0 D325 W363 L 72 W225 D127 W130 L57 
138 Bechis, Chris N          12 PAPENN PA 1827 4.0  22.0  24.0 L 13 W312 W235 L101 D280 D132 W214 
139 Fouts, Matthew A         11 INTERS IN 1950 4.0  22.0  24.0 W327 L 14 W280 L110 L100 W313 W258 
140 Baker, Aaron P              KYCAOF KY 1489 4.0  22.0  23.0 L105 L196 W346 W357 W124 W111 L55 
141 Lagemann, Nathaniel      10 CAADVA CA 1490 4.0  21.5  23.5 L134 L122 W336 W317 W169 L 80 W275 
142 Zletz, Lauren            12 NYHUNT NY 1511 4.0  21.5  23.5 D116 D165 L 39 W321 L123 W310 W236 
143 Green, Andrew R          10        FL 1716 4.0  21.0  23.0 L 66 D245 W254 D164 L113 W315 W220 
144 Capik, Andrew A          10 FLBART FL 1639 4.0  21.0  23.0 W280 L 19 L314 W255 W281 L 32 W230 
145 Diallo, Abdovlaye        11 TNWDAL TN 1697 4.0  20.0  23.0 D 80 W249 D244 L218 L194 W235 W222 
146 Vulis, Daniel            10 NYFHHS NY 1719 4.0  20.0  22.5 L 25 W235 L237 D286 D191 W281 W210 
147 Winter, Ethan D          10 AZGILB AZ 1579 4.0  20.0  20.5 L150 D270 W363 L 71 D226 W269 W242 
148 Miklo, Levente           12 OHJMHS OH 1607 4.0  19.5  21.5 L178 D204 D290 W319 D237 W292 D135 
149 Erciyas, Ahmet Sha       10 MNWASH MN 1460 4.0  18.0  19.0 L101 L280 W359 W355 W199 L133 W216 
150 Smallwood, James L       12 ILBELV IL 1680 3.5  22.5  28.0 W147 D 22 W189 L 16  -X- L 39 L68 
151 Kohlenberg, Jacob        10 WIMARQ WI 1600 3.5  22.0  30.5 W 90 D 71 L  9 L 52 W301 W181 L85 
152 Tarasov, Dmitriy         11 COCHER CO 1656 3.5  21.5  31.0 W100 D 21 L  7 W205 L 39 D188 D194 
153 Talmage, Garrick          9 COCHER CO 1638 3.5  21.5  30.5 W201 W 52 L  6 L 70 W245 L 56 D193 
154 Defibaugh, Jared E       10 MDCHAP MD 1702 3.5  21.5  30.0 D 49 W256 W287 L  9 L 18 W182 L89 
155 Kernell, David C         11 TNGERM TN 1820 3.5  21.0  28.5 L 26 W173 W315 W166 D 75 L 22 L69 
156 Lanka, Adi               10 WAMIHS WA 1867 3.5  20.5  29.0 L 53 W184 W193 D132 D105 D 90 L72 
157 Gay, Patrick S           10 ORHOGA OR 1622 3.5  20.5  28.5 W 98 W207 L 27 L 25 W251 L 81 D189 
158 Stalions, Logan M        11 INCARR IN 1645 3.5  20.5  28.5 W296 W 88 L 14 L 17 W244 L136 D188 
159 Sacco, Christopher        9 LADELA LA 1612 3.5  20.0  28.5 W 76 W362 L  4 L 37 L120 W250 D162 
160 Mc Bryde, Lamel           9 NYJFKE NY 1675 3.5  20.0  28.0 W215 L 46 W261 W257 L 37 D 89 L88 
161 Edgard, Willy            11 NYERMH NY 1694 3.5  20.0  28.0 W252 W121 W310 L  5 L 46 D168 L60 
162 Leonard, Matthew C       10 FLFERN FL 1340 3.5  20.0  26.5 W336 W130 L 68 L 65 W128 L 96 D159 
163 Paitrick, Derek R                  WI 1817 3.5  19.5  27.5 L 33 W220 W260 W253 D 76 L 70 L75 
164 Danaher, Robert J        11 KYDUNB KY 1459 3.5  19.5  27.0 W257 D 77 L106 D143 W197 D167 L78 
165 Ye, Vince                 9 TXBELL TX 1594 3.5  19.5  26.5 D113 D142 W323 D 80 L 40 W285 L86 
166 Silva, Ezequiel          12 UTPROV UT 1586 3.5  19.0  28.5 W194 W123 L  2 L155 D 87 D179 D207 
167 Krawczuk, Eliasz         12 NYBSCI NY 1732 3.5  19.0  26.5 L 24 W230 W251 W288 L 33 D164 L90 
168 Rogers, Ran-De           10 NYHUNT NY 1334 3.5  19.0  25.5 W353 W192 L 15 D127 D172 D161 L74 
169 Gerdes, Isaac D          10 SDSFHS SD 1760 3.5  18.5  27.0 W  8 L 68 W241 L 76 L141 D283 W239 
170 Pflughoeft, Daniel       12 WIMARI WI 1521 3.5  18.5  26.5 D174 W194 W179 L 93 L104 W200 L83 
171 May, Todd B              10 WAHOMA WA 1651 3.5  18.5  26.5 D182 W273 L 18 W299 L 71 W233 L73 
172 Lalor, Justin F             GAAQUI NC 1714 3.5  18.5  26.0 L 39 D189 W298 W122 D168 L109 D191 
173 Horwitz, Dan N           11 NCMCCA NC 1566 3.5  18.5  26.0 W199 L155 L 17 W261 W320 L 43 D179 
174 Ahmed, Niazuddin         11 NYBTEC NY 1643 3.5  18.0  26.5 D170 W299 L  1 L136 W268 W237 L71 
175 Best, Zachary S          10 MNBURN MN 1703 3.5  18.0  26.0 D 48 W248 L243 W222 L 22 L122 W306 
176 Ross, Michael J          12 TNSTBE TN 1679 3.5  18.0  25.0 D203 W269 W245 L 61 L 84 L131 W287 
177 Cochran, Mike C          11 INHIGH IN 1423 3.5  18.0  24.5 W351 W133 L 32 L 95 D236 D186 D183 
178 Beard, William H            MDBALL MD 1500 3.5  18.0  24.0 W148 L179 L 43 W352 L 51 W320 D195 
179 Russ, David C            11 KYCAOF KY 1783 3.5  17.5  26.5 D  9 W178 L170 L182 W238 D166 D173 
180 Gracia, Alan P           10 TXHANN TX 1651 3.5  17.5  25.5 W117 D 80 L 13 D189 L230 D284 W279 
181 Schreefer, William       10 NJTOMS NJ 1272 3.5  17.5  25.0 W264 D197 W190 L 53 L121 L151 W282 
182 Chen, Thomas              9 VATJHS VA 1526 3.5  17.5  25.0 D171 W297 L 29 W179 L 77 L154 W285 
183 Molina, Alfred S         11 TXPORT TX 1630 3.5  17.5  24.5 W270 L 49 L311 W267 W288 L 44 D177 
184 Roeder, David            11 LASULP LA 1643 3.5  17.5  24.5 W306 L156 W324 L 46 D189 W205 L79 
185 Pherson, Brandon S       12 INHIGH IN 1486 3.5  17.5  23.5 L132 L117 W264 W323 D129 D236 D186 
186 Taylor, Caleb T          10 ARSEAR AR 1654 3.5  17.0  25.5 W238 L  9 D293 W292 L 73 D177 D185 
187 Macdonald, Myles R       10 TNHUME TN 1558 3.5  17.0  24.5 L190 D302 W 88 L 54 W299 L125 W292 
188 Hall, Kenneth            10 TNWDAL TN 1445 3.5  17.0  23.0 W326 L 74 L 42 W356 D192 D152 D158 
189 Pandya, Manan J          11 PAPENN PA 1403 3.5  17.0  22.5 W342 D172 L150 D180 D184 D116 D157 
190 Sprague, Jason Mar       12 AZGILB AZ 1663 3.5  16.5  24.0 W187 D 45 L181 L109 L232 W302 W280 
191 Hagen, Jeff              12 UTPROV UT 1526 3.5  16.5  24.0 L225 D254 L 52 W307 D146 W257 D172 
192 Lyon, Derek H            10 ILLATN IL 1663 3.5  16.5  23.0 L 64 L168 W337 W249 D188 D222 D208 
193 Ruffini, Alan J          11 OHCAHS OH 1462 3.5  16.5  23.0 D114 D296 L156 W347 W262 L 51 D153 
194 Hansraj, Rabiedra        12 NYJFKE NY 1459 3.5  16.5  22.0 L166 L170 W360 W316 W145 L 54 D152 
195 Swartz, Kevin            10        NE 1659 3.5  16.0  24.5 D282 W218 L  5 L233 D201 W240 D178 
196 Bell, Michael W          12 TXBELL TX 1548 3.5  16.0  22.5 L236 W140 L 45 D300 W341 L129 W294 
197 Silva, John D            11 AZGILB AZ 1661 3.5  16.0  21.0 L220 D181 W342 D245 L164 W260 D201 
198 Epplin-Zapf, Tom J       12 MOMACH MO 1635 3.5  16.0  21.0 D131 W291 L 34 W293  -H- L121 D202 
199 Ameen, Rilwan             9 NYCLIN NY 1671 3.5  15.5  22.5 L173 L 89 W339 W269 L149 D287 W283 
200 Valenzuela, Josephine    12 AZUNIV AZ 1695 3.5  15.5  22.0 D213 L120 W330 W283 L 66 L170 W296 
201 Martinez, Javier, J       9 TXHANN TX 1515 3.5  15.5  21.5 L153 D252 L 81 W344 D195 W314 D197 
202 Seward, Seth G           11 OHCAHS OH 1420 3.5  15.5  20.5 L 87 W321 L 35 L121 W343  -X- D198 
203 Nemec, Samuel K          10 NJBERG NJ 1578 3.5  15.0  22.0 D176 L 98 W334 L 40 D286 D294 W284 
204 Girardo, Christoph       12 ILLIBV IL 1486 3.5  15.0  19.5  --- D148 L 83 L 88 W342 W295 W289 
205 Minnix, Joshua A          9 VAFCHS VA 1424 3.5  14.5  20.5 L239 W348 D 73 L152 W295 L184 W278 
206 Mc Green, Najee K        12 NYBBAN NY 1700 3.5  14.5  20.0 L 91 L288 D354 W254 W306 W280 L87 
207 Gattinger, John M        12 MIMONR MI 1846 3.5  14.0  22.0 L  6 L157 L331 W325 W326 W271 D166 
208 Ruhl, John                         KY 1501 3.5  13.5  18.0 D278 L234  -H- W322 L 86 W290 D192 
209 Blashe, Jesse D          11 WIMARI WI 1527 3.5  12.5  17.5 L 97 L109 L321 D349 W354 W297 W291 
210 Allen, Damien E          12 WIRUFU WI 1533 3.0  23.5  28.5 W126 D 85 D242 L 36 L 47 W273 L146 
211 Eaton, Sean A            12 MNWASH MN 1312 3.0  22.0  27.0 W136 L272 L 50 W289 W134 L112 L132 
212 Jayakar, Amit            12 FLGULL FL 1676 3.0  21.5  26.5 D234 W267 W292 L 49 D 52 L120 L117 
213 Ginzburg, Anna           10 NYSTUY NY 1585 3.0  21.5  26.0 D200 W131 L 93 D 81 L227 W251 L123 
214 Ferraro, Brandon         11 CTWHHS CT 1577 3.0  21.5  26.0 L 72 W268 D136 L 85 D248 W267 L138 
215 Kemeny, Jason            11 FLGULL FL 1569 3.0  21.0  26.5 L160 W232 L 20 W273 W290 L 57 L124 
216 Russell, Westley A        9 OHCAHS OH 1639 3.0  21.0  26.5 W259 L 84 W329 L 20 W287 L 53 L149 
