PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   K-12 Championship   K-12 Under 1500   K-12 Under 1200   K-12 Under 900   K-12 unrated   K-9 Championship   K-8 Championship   K-8 Under 1250   K-8 Under 1000   K-8 Under 750   K-9 Unrated   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated  
 Rd  Bd     Scr   White                               Scr   Black                              
 07  2729.   1.0  Vera, Yurian (7.0,FLJOSE,nnnn)       0.0  Sohani, Sumit (6.0,GASHAK,nnnn)    
 07  2730.   0.0  Chow, Elliot G (5.5,WAHUTT,nnnn)     1.0  Marshall, Jaron (7.0,MIDUFF,nnnn)  
 07  2731.   0.0  Edmonson, Marqui (6.0,MIDUFF,nnnn)   1.0  Narula, Gautam R (7.0,GAWEBB,nnnn) 
 07  2732.   1.0  Nandy, Arjun (6.0,MOBARS,nnnn)       0.0  Castelan, Antoni (5.0,NYP159,nnnn) 
 07  2733.   1.0  Smith, Fateem (6.0,NYCE70,nnnn)      0.0  Green, Bria (5.0,MIDUFF,nnnn)      
 07  2734.   0.0  Leighton, Tavis (5.0,MNSEWA,nnnn)    1.0  Yuen, Karen (6.0,WAWEST,nnnn)      
 07  2735.   1.0  Peng, Valerie (6.0,MILOGA,nnnn)      0.0  Sommers, Joshua (5.0,WALIBE,nnnn)  
 07  2736.   0.0  Schlesinger, Bra (5.0,WIUNIV,nnnn)   1.0  Ketchmark, Steve (6.0,MOBARS,nnnn) 
 07  2737.   1.0  Legitime, Jeffre (6.0,FLTOUS,nnnn)   0.0  Esstman, Joseph (5.0,MOGREE,nnnn)  
 07  2738.   1.0  Yuen, Anthony (6.0,WAWEST,nnnn)      0.0  Cowell, Osborn S (5.0,TNRIVS,nnnn) 
 07  2739.   1.0  Luke, Mario (6.0,MIHUTC,nnnn)        0.0  Thomas, Jarib (5.0,NYCE70,nnnn)    
 07  2740.   0.0  Lawrence, Peter (5.0,MOSTRI,nnnn)    1.0  Harte, Lauren (6.0,ILMAPL,nnnn)    
 07  2741.   0.5  Ahmed, Anas (5.5,NYI279,nnnn)        0.5  Wood, Stacy (5.5,MNMORE,nnnn)      
 07  2742.   1.0  Gunawan, Cheston (5.5,CACHAN,nnnn)   0.0  Romero, Salvador (3.5,FLJANE,nnnn) 
 07  2743.   0.0  Breakfield, Ian (4.5,MOSTRI,nnnn)    1.0  Wood, Jackson (5.5,MSDESE,nnnn)    
 07  2744.   0.0  Roger, Elizabeth (4.5,MIHORO,nnnn)   1.0  Mccook, Najarvis (5.5,MSOGCE,nnnn) 
 07  2745.   1.0  Siripurapu, Ansh (5.5,WASTEV,nnnn)   0.0  Rodriquez, Migue (4.5,FLSHIA,nnnn) 
 07  2746.   0.0  Mcintosh, Derek  (4.5,NJCARU,nnnn)   1.0  King, Rebekah (5.5,IDNSCS,nnnn)    
 07  2747.   1.0  Flores, Daniel (5.5,FLSHIA,nnnn)     0.0  N'Dour, Abdul (4.0,NYP242,nnnn)    
 07  2748.   0.0  Gossell, Mary M (4.0,MOHOGO,nnnn)    1.0  Cruz, Juan D, II (5.0,FLMAMI,nnnn) 
 07  2749.   0.0  Land, William K (4.0,nnnn)           1.0  Sookram, Sean (5.0,NYP291,nnnn)    
 07  2750.   1.0  Pena, Ronald (5.0,FLSHIA,nnnn)       0.0  Mc Gee, Hunter (4.0,MSOGCE,nnnn)   
 07  2751.   0.0  Sutherland, Char (3.5,GAPACE,nnnn)   1.0  Garcia, Christop (5.0,NYP291,nnnn) 
 07  2752.   1.0  Woodbury, George (5.0,TNLAUS,nnnn)   0.0  Thomas, Lionel K (4.0,NYI278,nnnn) 
 07  2753.   1.0  Jordan, Rozanne  (5.0,KSQUAI,nnnn)   0.0  Beckelheirmer, B (4.0,FLSHIA,nnnn) 
 07  2754.   0.0  Gonzalez, Gustav (4.0,FLSKYW,nnnn)   1.0  Pierre, Stephan (5.0,FLTOUS,nnnn)  
 07  2755.   0.0  Adams, Shivon (4.0,MIHUTC,nnnn)      1.0  Spillane, Jessic (5.0,MNCLRS,nnnn) 
 07  2756.   0.0  Weber, Dominick (4.0,MNMORE,nnnn)    1.0  Zeng, Tony (5.0,ALVEST,nnnn)       
 07  2757.   1.0  Burkhardt, David (5.0,OHSTPE,nnnn)   0.0  Kim, Wookjin (4.0,INFARR,nnnn)     
 07  2758.   0.0  Swearengin, Levi (4.0,NCCHER,nnnn)   1.0  Randolph, Mica (5.0,MIDUFF,nnnn)   
 07  2759.   1.0  Gutterman, Yoav (5.0,MOGREE,nnnn)    0.0  Green, Byron (4.0,MIDUFF,nnnn)     
 07  2760.   0.0  Thomeczek, Brend (4.0,MOSTRI,nnnn)   1.0  Lee, Will (5.0,MNSEWA,nnnn)        
 07  2761.   1.0  Dorsey, Bryson (5.0,GAFERN,nnnn)     0.0  Bravo, Georgina (4.0,FLTOUS,nnnn)  
 07  2762.   0.0  May, Ian D (4.0,IL3OAK,nnnn)         1.0  Direny, Lucneus (5.0,FLTOUS,nnnn)  
 07  2763.   1.0  Spector, Isaac (5.0,MNSEWA,nnnn)     0.0  Kelly, Cody (4.0,AZKILL,nnnn)      
 07  2764.   0.0  Santos, Braynor (4.0,NYI022,nnnn)    1.0  Ellington, Brian (5.0,MIDUFF,nnnn) 
 07  2765.   0.0  Talbot, Tremayne (4.0,MNANDE,nnnn)   1.0  Davis, Morgan An (5.0,AZRANC,nnnn) 
 07  2766.   1.0  Davis, Nathan (5.0,MEDEER,nnnn)      0.0  Breakfield, Andr (4.0,MOSTRI,nnnn) 
 07  2767.   1.0  Barzel, Max (5.0,TNLAUS,nnnn)        0.0  Ganzer, Jack (4.0,MNMORE,nnnn)     
 07  2768.   0.0  Crater, Vanessa (4.0,MIDUFF,nnnn)    1.0  Capizzuto, Chris (5.0,NYP291,nnnn) 
 07  2769.   1.0  Lawrence, Joseph (5.0,MOSTRI,nnnn)   0.0  Phan, Eric (4.0,TNJULI,nnnn)       
 07  2770.   1.0  Marquez, Laura (5.0,FLJOSE,nnnn)     0.0  Price, Oliver (4.0,TNBROW,nnnn)    
 07  2771.   1.0  Kahn, Rachel (5.0,WAEVER,nnnn)       0.0  Bonifield, Jim (4.0,GAVICK,nnnn)   
 07  2772.   0.0  Vernon, Phillip  (4.0,UTMORN,nnnn)   1.0  Sanders, Joewel (5.0,NYCE70,nnnn)  
 07  2773.   0.0  Heeter, James S (3.5,nnnn)           1.0  Mesnier, Alex (4.5,MOGREE,nnnn)    
 07  2774.   0.0  Fleitas, Erick (3.5,FLSHIA,nnnn)     1.0  Lindquist, Ryan (4.5,ALHERI,nnnn)  
 07  2775.   1.0  Sommers, Kirsten (4.5,WALIBE,nnnn)   0.0  Vega, Ramon (3.5,FLMAMI,nnnn)      
 07  2776.   1.0  Rivas, Steven (4.5,FLSHIA,nnnn)      0.0  Wright, Spencer (3.5,MOOURP,nnnn)  
 07  2777.   1.0  Reyes, Lisel (5.5,NYP159,nnnn)       0.0  Beldner, Blake (3.5,MOGREE,nnnn)   
 07  2778.   0.0  Knight, Justin M (3.5,FLSHIA,nnnn)   1.0  Dawsey, Nobie (4.5,MIDUFF,nnnn)    
 07  2779.   1.0  Brooks, Nayo S,  (4.5,NYP308,nnnn)   0.0  Crockett, Robert (3.5,TNLAUS,nnnn) 
 07  2780.   0.0  Mac, Minh Phuong (3.5,NYP291,nnnn)   1.0  Saavedra, Cendi (4.5,NYP159,nnnn)  
 07  2781.   1.0  Redden, Brejae (4.5,MIDUFF,nnnn)     0.0  O'malley, Patric (3.5,IL3OAK,nnnn) 
 07  2782.   0.0  Birdsley, Caleb (3.5,MIGARN,nnnn)    1.0  Kelly, Chase (4.5,AZKILL,nnnn)     
 07  2783.   1.0  James, Ryan (4.5,MSOGCE,nnnn)        0.0  Velker, Barrett (3.5,TNHOVE,nnnn)  
 07  2784.   0.0  Rodriguez, Richa (3.5,FLSKYW,nnnn)   1.0  Miyar, Angela (4.5,FLSHIA,nnnn)    
 07  2785.   0.0  Maldonado, David (3.5,NYP159,nnnn)   1.0  Clay, Kendall L (4.5,TNFARR,nnnn)  
 07  2786.   0.0  Mora, Anderson (3.5,FLSHIA,nnnn)     1.0  Ramirez, Michell (4.5,NYI022,nnnn) 
 07  2787.   1.0  Gossell, Joanna (4.0,MOHOGO,nnnn)    0.0  Schlesinger, Sam (3.0,WIUNIV,nnnn) 
 07  2788.   0.0  Martinez, Brenda (3.0,NYI022,nnnn)   1.0  Murphy, Nicholas (4.0,MSOGCE,nnnn) 
 07  2789.   1.0  Griffin, Maggie (3.5,AZKILL,nnnn)    0.0  Burke, Michael (3.0,MISTA,nnnn)    
 07  2790.   0.0  Bloodworth, Tayl (3.0,MSOGCE,nnnn)   1.0  Louison, Victori (4.0,NYP282,nnnn) 
 07  2791.   0.5  Marcelin, Eddy (3.5,FLTOUS,nnnn)     0.5  Garanton, Andres (3.5,FLDORA,nnnn) 
 07  2792.   0.0  Roger, Joshua (3.0,MIHORO,nnnn)      1.0  Harte, Mitchell (4.0,ILMAPL,nnnn)  
 07  2793.   1.0  Mc Donald, David (4.0,ILDEWE,nnnn)   0.0  Sakamoto, Yoshiki (3.0,nnnn)       
 07  2794.   0.0  Derks, David (3.0,MOBARS,nnnn)       1.0  Hill, Jamie (4.0,MSOGCE,nnnn)      
 07  2795.   0.0  Batista, Jonathan (3.0,NYBWA,nnnn)   1.0  Russ, Nick (4.0,MOBARS,nnnn)       
 07  2796.   1.0  Latortue, Josue (4.0,FLTOUS,nnnn)    0.0  Chandler, Kyle (3.0,TNHIGH,nnnn)   
 07  2797.   0.0  Gonzalez, Jeremy (3.0,NYP159,nnnn)   1.0  Rodriguez, Valer (4.0,NYI022,nnnn) 
 07  2798.   1.0  Snead, Cory S (4.0,LAOLQH,nnnn)      0.0  Fenner, Eric (3.0,MOALLV,nnnn)     
 07  2799.   0.0  Woltz, Daniel J (3.0,MOFIRE,nnnn)    1.0  Zamora, Sue (4.0,FLMAMI,nnnn)      
 07  2800.   1.0  Zamora, Roy (4.0,FLMAMI,nnnn)        0.0  Scheuer, Alex (3.0,MNMORE,nnnn)    
 07  2801.   0.0  Smith, Shelene (3.0,AZKILL,nnnn)     1.0  Spencer, India (4.0,MIDUFF,nnnn)   
 07  2802.   0.0  Zentner, Ryan (3.0,CTRIVF,nnnn)      1.0  Stimes, Corisan (4.0,MIMONM,nnnn)  
 07  2803.   1.0  James, Codey (4.0,MIGARN,nnnn)       0.0  Lee, Bernadette (3.0,NCPROV,nnnn)  
 07  2804.   0.0  Gieschen, Tyler  (3.0,TNLAUS,nnnn)   1.0  Paez, Eduardo (4.0,FLEUGE,nnnn)    
 07  2805.   1.0  Cox, Vidal (4.0,MSSIWE,nnnn)         0.0  Whelan, Amanda (3.0,CTGCDS,nnnn)   
 07  2806.   1.0  Sierra, Edgar (4.0,NYI022,nnnn)      0.0  Gerchen, Steven (3.0,MOGREE,nnnn)  
 07  2807.   0.0  Patel, Shan (3.0,INDIXI,nnnn)        1.0  Woodbury, Eric (4.0,TNLAUS,nnnn)   
 07  2808.   1.0  Bloomberg, Danie (4.0,MIMONM,nnnn)   0.0  Giordano, Lyndon (3.0,MSOGCE,nnnn) 
 07  2809.   1.0  Mc Fadden, Owen (4.0,KSWAKA,nnnn)    0.0  Ledray, Gregory  (3.0,MNOXBO,nnnn) 
 07  2810.   0.0  Dejoinville, Zac (3.0,NJCARU,nnnn)   1.0  Waldrop, Max (4.0,MOBARS,nnnn)     
 07  2811.   0.0  Baker, Aaron L (3.0,MSOGCE,nnnn)     1.0  Xu, Robin (4.0,FLJWIL,nnnn)        
 07  2812.   1.0  Redden, Sherman (4.0,MIDUFF,nnnn)    0.0  Griffin, Nathan (3.0,MOSTRI,nnnn)  
 07  2813.   0.0  Llanos, Osvaldo (3.0,NYI022,nnnn)    1.0  White, Shavaun (4.0,NYCE70,nnnn)   
 07  2814.   1.0  Tyler, Tavante (4.0,MIDUFF,nnnn)     0.0  Freeman, George  (3.0,MSOGCE,nnnn) 
 07  2815.   0.5  Cheney, Julie (3.5,AZTHOM,nnnn)      0.5  Lee, Tigger Juli (3.5,NYTREV,nnnn) 
 07  2816.   0.0  Austin, Will (3.0,TNPERC,nnnn)       1.0  Latuda, Andrew (4.0,MOCHES,nnnn)   
 07  2817.   1.0  O'malley, Shanno (3.5,ILPRAI,nnnn)   0.0  Wyatt, Jesse (2.5,TNBROW,nnnn)     
 07  2818.   0.0  Dehority, Emily (2.5,NCSMIT,nnnn)    1.0  Martin, Justin (3.5,AZKILL,nnnn)   
 07  2819.   1.0  Barrett, Jake Ba (3.5,TNGSTL,nnnn)   0.0  Wood, Jake (2.5,MNMORE,nnnn)       
 07  2820.   1.0  Mateo, Ian (3.5,FLSHIA,nnnn)         0.0  Durham, Parker (2.5,MSDESE,nnnn)   
 07  2821.  1.0F  DeVito, Dana (3.5,MISTA,nnnn)       0.0F  Flemmings, Chris (2.5,FLSWEE,nnnn) 
 07  2822.   0.5  Galasso, Nicky (3.0,ILMAPL,nnnn)     0.5  Eaton, Nick (3.0,MEDEER,nnnn)      
 07  2823.   0.0  Alaniz, Javier (2.5,AZKILL,nnnn)     1.0  Smith, Connor (3.5,MIEDGA,nnnn)    
 07  2824.   1.0  Morales, Nicolas (3.5,FLAMEE,nnnn)   0.0  Turner, Taylor (2.5,MIBATE,nnnn)   
 07  2825.   1.0  Dudley, Patrice (3.5,MIHUTC,nnnn)    0.0  Reece, Billly (2.5,MIWINE,nnnn)    
 07  2826.   1.0  Ballester, Alexa (3.5,FLSHIA,nnnn)   0.0  Ghettie, Frederi (2.5,MSDESE,nnnn) 
 07  2827.   1.0  Burton, Hunter (3.5,MSOGCE,nnnn)     0.0  Cepeda, Steven (2.5,FLSHIA,nnnn)   
 07  2828.   0.0  Richardson, Jeff (2.5,MSDESE,nnnn)   1.0  Lachapel, Leandr (3.5,FLSHIA,nnnn) 
 07  2829.   1.0  Loaiza, Luis (3.5,FLSHIA,nnnn)       0.0  Arroyo, Dennis (2.5,MOSTRI,nnnn)   
 07  2830.   0.0  Noel, Ato B (2.5,NYP282,nnnn)        1.0  Young, Logan C B (3.5,TNLAUS,nnnn) 
 07  2831.   0.0  Howell, Zachary (2.5,MICLIO,nnnn)    1.0  Rodriquez, Jenni (3.5,FLSHIA,nnnn) 
 07  2832.   0.0  Winchester, Stev (2.5,FLSHIA,nnnn)   1.0  Alaniz, Stephani (3.5,AZKILL,nnnn) 
 07  2833.   1.0  Rodriguez, Starl (3.5,NYI022,nnnn)   0.0  Henry, Roy, Iii (2.5,NMPINH,nnnn)  
 07  2834.   0.0  Hernandez, Cryst (2.0,FLSHIA,nnnn)   1.0  Carter, Cary (3.0,TNBROW,nnnn)     
 07  2835.   0.0  Wright, James (2.0,MSSIWE,nnnn)      1.0  Patel, Kush (3.0,INDIXI,nnnn)      
 07  2836.   0.0  Scanlon, Bobby (2.0,TNBROW,nnnn)     1.0  Bubik, Katy (3.0,INQUEE,nnnn)      
 07  2837.   0.5  Sampei, Wakaha (2.5,MOPEMB,nnnn)     0.5  Sanchez, Ashley  (2.5,FLJANE,nnnn) 
 07  2838.  0.0F  Davis, Kephra J (2.0,VALOUI,nnnn)   1.0F  Ekmark, Courtney (2.5,AZCHRI,nnnn) 
 07  2839.   0.0  Gragg, Jim (2.0,KSHARM,nnnn)         1.0  Arroyo, Collin (3.0,MOSTRI,nnnn)   
 07  2840.   1.0  Mcmahon, Travus  (3.0,MSOGCE,nnnn)   0.0  Smith, Ricky (2.0,MSSIWE,nnnn)     
 07  2841.   0.0  Martine, Valdes (2.0,NMPINH,nnnn)    1.0  Turner, Matt (3.0,TNBROW,nnnn)     
 07  2842.   1.0  Rossmann, Ramsey (3.0,ALADVE,nnnn)   0.0  Frazier, Andrew (2.0,MIEDGA,nnnn)  
 07  2843.   1.0  Ramsey, Joseph M (3.0,MSDESE,nnnn)   0.0  Taylor, Scott (2.0,MIEDGA,nnnn)    
 07  2844.   1.0  Velker, Ransom (3.0,TNHOVE,nnnn)     0.0  Warren, Molly (2.0,MSDESE,nnnn)    
 07  2845.   1.0  Bowman, Travis (3.0,MICLIO,nnnn)     0.0  Schlinkert, Alec (2.0,TXLARS,nnnn) 
 07  2846.   0.0  Heeter, Michael P (2.0,nnnn)         1.0  Kearney, Khalil (3.0,NYP308,nnnn)  
 07  2847.   0.0  Jacotin, Brendan (2.0,NYP282,nnnn)   1.0  Mason, Rashad (3.0,NYI229,nnnn)    
 07  2848.   0.0  Rizzo, Eric J (2.0,NJCARU,nnnn)      1.0  Kreisman, Philip (3.0,ILMAPL,nnnn) 
 07  2849.   0.0  Battle, Brendan (2.0,VAKENT,nnnn)    1.0  Chen, Nichole (3.0,MOBARS,nnnn)    
 07  2850.   0.5  Diop, Mbayang (2.5,NYP076,nnnn)      0.5  Ulibarri, Valent (2.5,AZKILL,nnnn) 
 07  2851.   0.0  Stopak, Matt M (2.0,ALVEST,nnnn)     1.0  Wells, Drako (3.0,MSSIWE,nnnn)     
 07  2852.   1.0  Freymann, Elodie (3.0,KYFTCA,nnnn)   0.0  Wright, Kyle (2.0,ILPINE,nnnn)     
 07  2853.   1.0  Padgett, Jacob E (2.5,MSOGCE,nnnn)   0.0  Ragsdale, Aaron  (1.5,ALADVE,nnnn) 
 07  2854.   0.0  Reels, Jonah (1.5,TNLIPS,nnnn)       1.0  Stafford, Camero (2.5,MSOGCE,nnnn) 
 07  2855.   1.0  Rodriguez, Betty (2.5,FLSHIA,nnnn)   0.0  Carter, Rebecca (1.5,TNBROW,nnnn)  
 07  2856.   0.0  Henry, Kyler (1.5,NMPINH,nnnn)       1.0  Zamora, Yesenia (2.5,FLAMEE,nnnn)  
 07  2857.   0.5  Spears, Kevin (2.0,MIEDGA,nnnn)      0.5  Gieschen, Benjam (2.0,TNLAUS,nnnn) 
 07  2858.   1.0  Mccann, Laron (2.5,MIBATE,nnnn)      0.0  Morejon, Joseph (1.5,FLSHIA,nnnn)  
 07  2859.   0.0  Rittenhouse, Ste (1.5,MIDUFF,nnnn)   1.0  Calhoun, Matt (2.5,TNBROW,nnnn)    
 07  2860.   1.0  Cleveland-Frye,  (2.0,MIBATE,nnnn)   0.0  Ganuelas, Mitche (1.5,OHCLEA,nnnn) 
 07  2861.   0.5  Miller, Andrea L (2.0,LAPRIE,nnnn)   0.5  Quistorff, Cassi (2.0,TNOLPH,nnnn) 
 07  2862.   0.5  Castelan, Eduard (2.0,NYP159,nnnn)   0.5  Borek, Haley (2.0,TNGATW,nnnn)     
 07  2863.   1.0  Castillo, Izabel (2.0,NYNEST,nnnn)   0.0  Prosser, Elizabe (1.0,FLCANT,nnnn) 
 07  2864.   1.0  Sloatman, Nick (2.0,TNROSE,nnnn)     0.0  Yazzie, Whitesun (1.0,NMPINH,nnnn) 
 07  2865.   1.0  Wendleton, Linds (2.0,MORICH,nnnn)   0.0  Hill, Christopher (1.0,MSPEL,nnnn) 
 07  2866.   0.0  Zamora, Daniel (1.0,TNBROW,nnnn)     1.0  Eaton, Alec (2.0,MEDEER,nnnn)      
 07  2867.   0.0  Jefferson, Knydr (1.0,MIDUFF,nnnn)   1.0  Howell, Brandon (2.0,MIEDGA,nnnn)  
 07  2868.   0.0  Hosteen, Creight (1.0,NMPINH,nnnn)   1.0  Austin, Tyler (2.0,MSOGCE,nnnn)    
 07  2869.   1.0  Tse, Shanlyn (2.0,MAMILT,nnnn)       0.0  Brunson, Bruce,  (1.0,MIBATE,nnnn) 
 07  2870.   1.0  Mesnier, Gabriel (1.5,MOGREE,nnnn)   0.0  Chischilly, Sera (0.0,NMPINH,nnnn) 
 07  2871.   1.0  Mc Namara, Matth (1.0,LAOLQH,nnnn)   0.0  Smith, Breanna (0.0,NMPINH,nnnn)   
 07  2872.   0.0  Bean, Riley (0.5,NYBUCK,nnnn)        1.0  Delander, Kassid (2.5,AZKILL,nnnn) 
 07          1.0  Nassif, George T (2.5,LAPRIE,nnnn)  BYE   REQUESTED                          
 07          0.0  O'Brien, Robert (3.0,NJCARU,nnnn)   BYE   REQUESTED                          
 07          0.0  Stein, Eli (2.0,TNLAUS,nnnn)        BYE   REQUESTED                          
 07          0.0  Mirro, Amy (3.5,TNSTGE,nnnn)        BYE   REQUESTED                          
 07          0.0  Stein, Jason (2.0,TNLAUS,nnnn)      BYE   REQUESTED                          
 07          0.0  Kharbanda, Arjun (0.5,TNLAUS,nnnn)  BYE   REQUESTED                          
 07          0.0  Albanese, Joseph (1.0,TNLAUS,nnnn)  BYE   REQUESTED                          
    
data/pk6unr.txt 05/04/15 19:17:00 CDT