PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   K-12 Championship   K-12 Under 1500   K-12 Under 1200   K-12 Under 900   K-12 unrated   K-9 Championship   K-8 Championship   K-8 Under 1250   K-8 Under 1000   K-8 Under 750   K-9 Unrated   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated  
 Rd  Bd     Scr  White                               Scr  Black                              
 07  2013.  1.0  Fernandez, Xavie (6.5,FLROCK,nnnn)  0.0  Jenkins, Maurice (6.0,MIDUFF,nnnn) 
 07  2014.  0.0  Wilson, D'metria (5.5,MIDUFF,nnnn)  1.0  Rojas, John (6.5,FLNAUT,nnnn)      
 07  2015.  1.0  Cardenas, Franky (6.0,TXYSLE,nnnn)  0.0  Stokes, Monet (5.5,MIDUFF,nnnn)    
 07  2016.  0.0  Fernandez, Rhys  (5.0,FLROCK,nnnn)  1.0  Green, Christoph (6.0,TXYSLE,nnnn) 
 07  2017.  0.0  Diaz, David (5.0,FLROCK,nnnn)       1.0  Cunningham, Chri (6.0,MIDUFF,nnnn) 
 07  2018.  0.5  Quinones, Alexan (5.5,FLROCK,nnnn)  0.5  Menzel, Michael (5.5,MOWEST,nnnn)  
 07  2019.  0.0  Coody, Tramayne (5.0,MIDUFF,nnnn)   1.0  Ortega, Esteban (6.0,FLROCK,nnnn)  
 07  2020.  0.0  Orozco, Adrain (4.5,FLMAMI,nnnn)    1.0  Ledesma, Ariel (5.5,FLJOSE,nnnn)   
 07  2021.  0.5  Delanuez, Michae (5.0,FLROCK,nnnn)  0.5  Weber, Jonathan  (5.0,PAPOCO,nnnn) 
 07  2022.  1.0  Reyes, Danny Ste (5.5,FLROCK,nnnn)  0.0  Huang, Xiang (4.5,NYMS44,nnnn)     
 07  2023.  0.0  Diaz, Alonso (4.5,TXYSLE,nnnn)      1.0  Dean, Alex (5.5,KSPCMS,nnnn)       
 07  2024.  1.0  Rodriquez, Nelso (5.0,FLROCK,nnnn)  0.0  Hampton, Alex (4.0,MSIUKA,nnnn)    
 07  2025.  1.0  Fraunhoffer, Rac (5.0,MIMONH,nnnn)  0.0  Permaul, Lloyd N (4.0,NYM104,nnnn) 
 07  2026.  1.0  Knowles, Warren (5.0,TNSNOW,nnnn)   0.0  Kantchev, Alexan (4.0,MOC3HS,nnnn) 
 07  2027.  1.0  Hupp, William (5.0,MOALLV,nnnn)     0.0  Scott, Troy (4.0,LAMAPL,nnnn)      
 07  2028.  0.0  Hinton, Gregory  (4.0,ILJHRT,nnnn)  1.0  Izelo, Lemhir (5.0,TXYSLE,nnnn)    
 07  2029.  1.0  Ransier, Clinton (5.0,WALIBE,nnnn)  0.0  Triana, Antonio (4.0,FLROCK,nnnn)  
 07  2030.  1.0  Buhay, Jorell E (5.0,AZGILB,nnnn)   0.0  Pelegrin, Marcel (4.0,FLROCK,nnnn) 
 07  2031.  0.0  Casado, Alexande (4.0,FLROCK,nnnn)  1.0  Cufari, Max (5.0,FLNAUT,nnnn)      
 07  2032.  1.0  Benniger, Sean (5.0,FLNAUT,nnnn)    0.0  Belkin, Alex (4.0,PAPOCO,nnnn)     
 07  2033.  1.0  Williams, Robert (5.0,MOALLV,nnnn)  0.0  Saenz, Erwing (4.0,FLJOSE,nnnn)    
 07  2034.  0.0  Romeo, Yventz J (4.0,FLALMS,1010)   1.0  Lorenzo, Antonio (5.0,FLROCK,nnnn) 
 07  2035.  0.0  Rodriguez, Jonat (4.0,FLALMS,nnnn)  1.0  Rangel, Alfonso (5.0,TXYSLE,nnnn)  
 07  2036.  0.5  Nero, Deron (4.5,MOALLV,nnnn)       0.5  Seemuth, Tim (4.5,ORPORT,nnnn)     
 07  2037.  1.0  Perez, Leonardo (5.0,FLROCK,nnnn)   0.0  Jackson, Bobby L (4.0,FLALMS,1125) 
 07  2038.  0.0  Dean, Charlie T, (3.5,MSIUKA,nnnn)  1.0  Hewitt, Hunter R (4.5,FLROCK,nnnn) 
 07  2039.  0.0  Johnson, Devon (3.5,MIROBA,nnnn)    1.0  Loya, Arturo (4.5,TXYSLE,nnnn)     
 07  2040.  1.0  Garcia, Ulisses (4.5,TXYSLE,nnnn)   0.0  Gragg, Trey (3.5,KSHARM,nnnn)      
 07  2041.  0.0  Baeza, Nikolas (3.5,nnnn)           1.0  James, Brandie (4.5,MIDUFF,nnnn)   
 07  2042.  1.0  Wilson, Desmond (4.5,FLMEMS,nnnn)   0.0  Zaman, Sifat (3.5,NYM279,nnnn)     
 07  2043.  1.0  Ransom, Dawaun (4.0,MIROBA,nnnn)    0.0  Connell, Jordan  (3.5,TNDONE,nnnn) 
 07  2044.  0.0  Eden, Blake (3.0,MEORON,nnnn)       1.0  Trinidad, Joshua (4.0,PAPOCO,nnnn) 
 07  2045.  1.0  Cannella, Daniel (4.0,AZGILB,nnnn)  0.0  Medina, Diego (3.0,FLBELE,nnnn)    
 07  2046.  0.0  Mathis, Sean (3.0,MOALLV,nnnn)      1.0  Medas, Johua (4.0,NYI318,nnnn)     
 07  2047.  1.0  Millan, Rafael (4.0,NYI131,nnnn)    0.0  Bowen, Tevin (3.0,MIJOYM,nnnn)     
 07  2048.  0.0  Suarez, Linet (3.0,FLROCK,nnnn)     1.0  Rossi, Chance (4.0,ORPORT,nnnn)    
 07  2049.  0.0  Chu, Tim (3.0,GAGACS,nnnn)          1.0  Perez, Isaac (4.0,TXYSLE,nnnn)     
 07  2050.  1.0  Buffington, Dill (4.0,AZGILB,nnnn)  0.0  Emeliano, Aneudy (3.0,NYMOT3,nnnn) 
 07  2051.  0.0  Holliman, Chonce (3.0,OHMONR,nnnn)  1.0  Lee, Yong Kwang (4.0,MOC3HS,nnnn)  
 07  2052.  1.0  Manasco, Kristop (4.0,MSDESO,nnnn)  0.0  Jasper, Anthony (3.0,MIDUFF,nnnn)  
 07  2053.  1.0  Martin, Aaron (4.0,MIDUFF,nnnn)     0.0  Singleton, Matth (3.0,NYI022,nnnn) 
 07  2054.  1.0  Brown, Jordan (4.0,FLROCK,nnnn)     0.0  Nguyen, Jimmy (3.0,TNSNOW,nnnn)    
 07  2055.  1.0  Toney, Benjamin  (4.0,KSLEAW,nnnn)  0.0  Reynolds, Christ (3.0,FLPINE,nnnn) 
 07  2056.  0.0  Sanders, Shane (3.0,MOOSAG,nnnn)    1.0  Perez,Melissa (4.0,FLROCK,nnnn)    
 07  2057.  0.0  Jordan, Colby (3.0,MSDESO,nnnn)     1.0  Romero, Jorge L (4.0,FLMAAC,nnnn)  
 07  2058.  1.0  Le Counte, Keyon (4.0,FLALMS,nnnn)  0.0  Anthony, Brian (3.0,ORPORT,nnnn)   
 07  2059.  0.5  Birberick, Britt (3.5,AZGILB,nnnn)  0.5  Haworth, Dylan (3.5,TNLCMS,nnnn)   
 07  2060.  0.0  Wright, Dalton (3.0,MSIUKA,nnnn)    1.0  Rossi, Michael (4.0,ORPORT,nnnn)   
 07  2061.  0.0  Thomas, Tyler (3.0,MSIUKA,nnnn)     1.0  Seemuth, Kyle (4.0,ORPORT,nnnn)    
 07  2062.  0.0  Murray, Genaro (3.0,NYI131,nnnn)    1.0  Fannon, Johnatha (4.0,VATWHS,nnnn) 
 07  2063.  1.0  Gunter, Cole (3.5,LAMAPL,nnnn)      0.0  Mc Fadden, Natha (3.0,KSSJHS,nnnn) 
 07  2064.  0.0  Bradley, Stephen (2.5,MILUDI,nnnn)  1.0  Edwards, Kyle R (3.5,MOWEST,nnnn)  
 07  2065.  1.0  Sethi, Saagar (3.5,NJCARU,nnnn)     0.0  Hand, August (2.5,MSDESO,nnnn)     
 07  2066.  1.0  Raymond, Gordon  (3.5,NYMS44,nnnn)  0.0  Joseph, Rose (2.5,FLMEMS,nnnn)     
 07  2067.  1.0  Williams, Hugh (3.5,nnnn)           0.0  Mayor, Noel (2.5,FLHENF,nnnn)      
 07  2068.  1.0  Wilson, D'metriu (3.5,MIDUFF,nnnn)  0.0  LeGrove, Jeremy (2.5,ORCEDA,nnnn)  
 07  2069.  1.0  Roque, Felix (3.5,FLROCK,nnnn)      0.0  DeFreita, Manuel (2.5,FLDORA,nnnn) 
 07  2070.  0.0  Coles, Joshua (2.5,MIJOYM,nnnn)     1.0  Navarro, Luis (3.5,FLROCK,nnnn)    
 07  2071.  1.0  Ndoye, Mamadou (3.5,NYMS44,nnnn)    0.0  Bass, Shirley (2.5,MIDUFF,nnnn)    
 07  2072.  0.0  Robinson, Paul (2.0,MEORON,nnnn)    1.0  Fernandez, Anton (3.0,FLROCK,nnnn) 
 07  2073.  1.0  Wright, Matthew (3.0,CAINDI,nnnn)   0.0  Conley, Jonathan (2.0,TNAWMS,nnnn) 
 07  2074.  1.0  Castillo, Moises (3.0,FLMAMI,nnnn)  0.0  Coy, Bo J (2.0,MOLAMA,nnnn)        
 07  2075.  1.0  Gary, Nicholas (3.0,LAMAPL,nnnn)    0.0  Goode, Candace (2.0,MIJOYM,nnnn)   
 07  2076.  1.0  Rodriguez, Alina (3.0,FLROCK,nnnn)  0.0  Robinson, John (2.0,MILUDI,nnnn)   
 07  2077.  0.0  Fritz, Fenelon (2.0,FLMEMS,nnnn)    1.0  Diver, Kevin P (3.0,PAPOCO,nnnn)   
 07  2078.  1.0  Boyd, Janavia (3.0,MIDUFF,nnnn)     0.0  Whaley, Ryan (2.0,LAMAPL,nnnn)     
 07  2079.  1.0  Hollins, Kaleb (3.0,FLALMS,nnnn)    0.0  Norman, Diondre (2.0,MILUDI,nnnn)  
 07  2080.  1.0  Woodard, Kevin (3.0,MSSIWE,nnnn)    0.0  Chitwood, Emily (2.0,TNNORT,nnnn)  
 07  2081.  0.0  Looney, Dominiqu (2.0,TNAWMS,nnnn)  1.0  Ham, Aaron (3.0,MSIUKA,nnnn)       
 07  2082.  0.0  Le Counte, Brian (2.0,FLALMS,nnnn)  1.0  Paffenbarger, Ral (3.0,MIOWL,nnnn) 
 07  2083.  1.0  Mojica, Diego (3.0,CAINDI,nnnn)     0.0  Wheeler, Tyrell  (2.0,MOOSAG,nnnn) 
 07  2084.  0.0  Randall, Antwane (2.0,MIMCNA,nnnn)  1.0  Monroe, Eric (3.0,MOWEST,nnnn)     
 07  2085.  1.0  Michel, Yolandy (3.0,FLMEMS,nnnn)   0.0  Romero, Javier (2.0,FLMAAC,nnnn)   
 07  2086.  1.0  Borkar, Priya P (2.5,FLPINE,nnnn)   0.0  James, Jodi (2.0,MSHERN,nnnn)      
 07  2087.  0.0  Bruce, Anna (1.5,LAMAPL,nnnn)       1.0  Yi, Jay (2.5,WALIBE,nnnn)          
 07  2088.  1.0  Dumelle, Quatia (2.0,FLMEMS,nnnn)   0.0  Hammonds, Michol (1.5,OHMONR,nnnn) 
 07  2089.  1.0  Bubbel, Rachal (2.0,FLHENF,nnnn)    0.0  Mills, Cody (1.0,LAMAPL,nnnn)      
 07  2090.  1.0  Pita, Anisley (2.0,FLHENF,nnnn)     0.0  Hunter, Jonathan (1.0,MIJOYM,nnnn) 
 07  2091.  1.0  Dimoulas, Ari (2.0,MEORON,nnnn)     0.0  Edwards, Brittne (1.0,MIMCNA,nnnn) 
 07  2092.  1.0  Siow, Jennifer (2.0,KYMEYZ,nnnn)    0.0  Grant-Hope, Katr (1.0,NYM104,nnnn) 
 07  2093.  0.0  Augustine, Domin (1.0,OHMONR,nnnn)  1.0  Brown, Brandon (2.0,MILUDI,nnnn)   
 07  2094.  1.0  Long, Dylan E (2.0,TNCHAR,nnnn)     0.0  Hinton, Arifa L (1.0,ILJHRT,nnnn)  
 07  2095.  1.0  Williams, Deandr (1.0,MIROBA,nnnn)  0.0  Campbell, Melvin (0.0,OHMONR,nnnn) 
    
data/pk9unr.txt 05/04/15 19:17:00 CDT